Les eShops européen, américain et japonais ont récemment publié de nombreuses fiches de jeux, permettant ainsi de faire le point sur les tailles que ces jeux occuperont sur la mémoire de vos Nintendo Switch et Switch 2.
Note : 1 MB = 1 Mo = 8 Mb (respectivement MegaBytes, MégaOctets, et Megabits ; le premier terme est en anglais, le deuxième en français, et le troisième, utilisé dans les deux langues, désigne une autre unité de mesure).
| Console | Jeu | Taille |
|---|---|---|
| Switch 2 | Warhammer 40,000: Boltgun 2 | 8,0 Go |
| Switch 2 | Spirit Crossing | 1,4 Go |
| Switch 2 | Figment 2 | 1,3 Go |
| Switch 2 | Sumikkogurashi Welcome to Poka Poka Onsen | 1 000 Mo |
| Switch 2 | The Binding of Isaac: Repentance+ | 938 Mo |
| Switch 2 | Figment 1 | 628 Mo |
| Switch 2 | Reverie in the Moonlight | 550 Mo |
| Switch | Unicorn Academy: Island of Magic | 3,5 Go |
| Switch | Umami | 2,0 Go |
| Switch | My Life: Safari Vet | 1,5 Go |
| Switch | Spirit Crossing | 1,3 Go |
| Switch | Rainbow Romance: College Boys in Love | 1,3 Go |
| Switch | Rainbow Romance: College Girls in Love | 1,3 Go |
| Switch | My Pet Seduced Me: Save Animal Boys from the Monster | 1 000 Mo |
| Switch | My Pet Seduced Me: Save Animal Girls from the Monster | 1 000 Mo |
| Switch | Reverie in the Moonlight | 550 Mo |
| Switch | Charoite into the Deep | 553 Mo |
| Switch | Pack the Cats | 515 Mo |
| Switch | Mysthorn Girls | 308 Mo |
| Switch | Medical Girls | 276 Mo |
| Switch | Beyond the Mist | 133 Mo |
| Switch | Kids Minesweeper | 80 Mo |





