Sur Switch 2, Pokémon Pokopia s’est hissé en première position, profitant d’une sortie le 5 mars 2026 au prix de 69,99 € (58,99 £). Le jeu devance Monster Hunter Stories 3: Twisted Reflection, lancé le 13 mars 2026 à 69,99 € (54,99 £), qui marque l’entrée d’une nouvelle licence dans le top 3. La troisième place revient à Minecraft, toujours aussi populaire malgré une sortie initiale en 2018, suivi de près par Nintendo Switch Sports (2022) et les récentes compilations Resident Evil Generation Pack et Resident Evil Requiem, toutes deux sorties fin février 2026. Mario Tennis Fever, disponible depuis le 12 février 2026, se classe en septième position, tandis que Stardew Valley – Nintendo Switch 2 Edition, une réédition optimisée sortie le 6 mars 2026 à 13,99 € (10,99 £), confirme l’engouement persistant pour le titre de ConcernedApe. Parmi les autres entrées notables figurent Fallout 4: Anniversary Edition (24 février 2026), Pokémon Legends: Z-A – Nintendo Switch 2 Edition (sorti en octobre 2025 mais toujours présent dans le top 10), et Minishoot’ Adventures – Nintendo Switch 2 Edition, une nouveauté à 14,99 € (13,99 £) lancée le 3 mars 2026.
| Jeu | Éditeur | Date | Prix (€) |
|---|---|---|---|
| Pokémon Pokopia | Nintendo | 05.03.2026 | 69.99 |
| Monster Hunter Stories 3: Twisted Reflection | Capcom | 13.03.2026 | 69.99 |
| Minecraft | Microsoft | 21.06.2018 | 29.99 |
| Nintendo Switch Sports | Nintendo | 29.04.2022 | 39.99 |
| Resident Evil Generation Pack | Capcom | 27.02.2026 | — |
| Resident Evil Requiem | Capcom | 27.02.2026 | 79.99 |
| Mario Tennis Fever | Nintendo | 12.02.2026 | 69.99 |
| Stardew Valley – Nintendo Switch 2 Edition | ConcernedApe | 06.03.2026 | 13.99 |
| Fallout 4: Anniversary Edition | Bethesda | 24.02.2026 | 59.99 |
| Pokémon Legends: Z-A – Nintendo Switch 2 Edition | Nintendo | 16.10.2025 | 69.99 |
| Donkey Kong Bananza | Nintendo | 17.07.2025 | 69.99 |
| Animal Crossing: New Horizons – Nintendo Switch 2 Edition | Nintendo | 15.01.2026 | 64.99 |
| Super Mario Galaxy + Super Mario Galaxy 2 | Nintendo | 02.10.2025 | 69.99 |
| Minishoot’ Adventures – Nintendo Switch 2 Edition | Seaven Studio | 03.03.2026 | 14.99 |
| Poppy Playtime: Chapter 1 | Mob Entertainment | 15.01.2024 | 4.49 |
Sur la Switch originale, le classement reflète une dynamique différente, dominée par des titres plus anciens mais toujours performants. Minecraft conserve la première place, suivi de près par Stardew Valley (2017) et Poppy Playtime: Chapter 1 (2024), ce dernier bénéficiant d’un prix attractif de 4,49 € (4,09 £). Pokémon Legends: Z-A (octobre 2025) et Mario Kart 8 Deluxe (2017) complètent le top 5, tandis que Nintendo Switch Sports et Animal Crossing: New Horizons (2020) restent des valeurs sûres. La série Poppy Playtime se distingue avec trois chapitres dans le top 10, dont le quatrième prévu pour juin 2026. Among Us, It Takes Two, et les rééditions Super Mario Galaxy + Super Mario Galaxy 2 (octobre 2025) figurent également dans le classement, aux côtés de Pokémon Legends: Arceus (2022) et Super Mario Bros. Wonder (octobre 2023).
| Jeu | Éditeur | Date | Prix (€) |
|---|---|---|---|
| Minecraft | Microsoft | 21.06.2018 | 29.99 |
| Stardew Valley | ConcernedApe | 05.10.2017 | 13.99 |
| Poppy Playtime: Chapter 1 | Mob Entertainment | 15.01.2024 | 4.49 |
| Pokémon Legends: Z-A | Nintendo | 16.10.2025 | 59.99 |
| Mario Kart 8 Deluxe | Nintendo | 28.04.2017 | 59.99 |
| Nintendo Switch Sports | Nintendo | 29.04.2022 | 39.99 |
| Animal Crossing: New Horizons | Nintendo | 20.03.2020 | 59.99 |
| Poppy Playtime: Chapter 2 | Mob Entertainment | 31.10.2024 | 8.99 |
| Poppy Playtime: Chapter 3 | Mob Entertainment | 31.10.2024 | 13.59 |
| Poppy Playtime: Chapter 4 | Mob Entertainment | 25.06.2026 | 17.73 |
| Among Us | Innersloth | 15.12.2020 | 4.29 |
| It Takes Two | Electronic Arts | 04.11.2022 | 39.99 |
| Super Mario Galaxy + Super Mario Galaxy 2 | Nintendo | 02.10.2025 | 69.99 |
| Pokémon Legends: Arceus | Nintendo | 28.01.2022 | 59.99 |
| Super Mario Bros. Wonder | Nintendo | 20.10.2023 | 59.99 |





